LVR SCCA Solo 
93 entries
Super Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | SS | Henderson, NV | D&J Racing | ||
| 59 | SS | Draper, UT | RynoRV.com | ||
| 319 | SS | Henderson, NV | D&J Racing | 
A Street Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | ASP | Kingman, AZ | 
A Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | AAlex Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 50 | DDavid Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 89 | AS | Las Vegas, NV | |||
| 150 | PPamela Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 181 | CChris Rodelas | AS | Las Vegas, NV | 
B Street 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | BS | Saint George, UT | |||
| 40 | BS | Henderson, NV | |||
| 42 | EEric Forbes | BS | Henderson, NV | ||
| 66 | BS | Las Vegas, NV | |||
| 97 | HHeather Cornelius | BS | Draper, UT | ||
| 122 | AAmanda Eardley | BS | Washington, UT | ||
| 166 | BS | Las Vegas, NV | Kaleigh Cohen Cycling | ||
| 197 | BS | Draper, UT | |||
| 370 | GGregorio Duatin | BS | Box Elder, SD | 
C Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 92 | CS | Las Vegas, NV | Gummy Grip | ||
| 587 | JJustin Southmayd | CS | Las Vegas, NV | 
D Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 623 | DS | Henderson, NV | n/a | ||
| 640 | DS | Las Vegas, NV | Alt Rebel | 
E Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 17 | SStanley Davis | ES | Las Vegas, NV | ||
| 46 | RRobert Barth II | ES | Las Vegas, NV | ||
| 142 | ES | Las Vegas, NV | |||
| 146 | BBob Barth | ES | Las Vegas, NV | 
F Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 80 | TTodd Aganon | FS | Henderson, NV | 
G Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 70 | GS | Las Vegas, NV | Divine Events | ||
| 154 | GS | Pahrump, NV | KimDon Kreations | 
H Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 115 | AAndrew Oblander | HS | Washington, UT | 
B Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 79 | BST | Pahrump, NV | Self | ||
| 98 | BST | Draper, UT | Mike Tyson | ||
| 198 | MMichael  Carpenter | BST | Draper, UT | Vaping Kills, The Letter F | 
C Street Touring 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | OOliver Ordinario | CST | Las Vegas, NV | ||
| 44 | CST | Henderson, NV | what this needs is more COWBELL!!! | ||
| 74 | CST | Henderson, NV | |||
| 123 | RRon Guise | CST | Logandale, NV | ||
| 174 | CST | Las Vegas, NV | |||
| 231 | MMarvin Preston | CST | Las Vegas, NV | ||
| 404 | CST | Las Vegas, NV | Anime waifu juice | 
D Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 54 | DST | North Las Vegas, NV | |||
| 888 | RRyan Gonzalez | DST | Las Vegas, NV | ||
| 999 | DST | Las Vegas, NV | 
E Street Touring 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | RRandy Harrison | EST | Las Vegas, NV | 
Super Street Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 28 | DDavid Kammler | SSP | North Las Vegas, NV | ||
| 43 | SSP | Las Vegas, NV | 
C Street Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 63 | JJohn Lay | CSP | Las Vegas, NV | ||
| 75 | CSP | Las Vegas, NV | 
D Street Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 60 | DSP | Las Vegas, NV | My Retirement Fund | 
X Prepared 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | XP | Kingman, AZ | Century 21 Highland | ||
| 30 | XP | Las Vegas, NV | |||
| 34 | EEric Waugh | XP | Las Vegas, NV | 
D Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 58 | DP | Henderson, NV | 
E Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | EP | Las Vegas, NV | Adrenaline INC. | ||
| 784 | CCharles Graham | EP | Las Vegas, NV | 
C Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | EEugene Rolfe | CM | Las Vegas, NV | 
E Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | EM | Pahrump, NV | 
Street Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 77 | SM | Las Vegas, NV | 
Street Modified FWD 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SMF | Pahrump, NV | |||
| 16 | SMF | Las Vegas, NV | |||
| 93 | SMF | Las Vegas, NV | E3 Electric LLC | 
Super Street Modified 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 117 | SSM | Las Vegas, NV | |||
| 217 | SSM | Las Vegas, NV | |||
| 223 | KKen Sidorowicz | SSM | Henderson, NV | ||
| 271 | SSM | Ewa Beach, HI | Rockstar Garage , Racebred Components, Gummy Grip , Dr. E alignment | ||
| 411 | SSM | Henderson, NV | |||
| 601 | JJohn Mello | SSM | Las Vegas, Nv | ||
| 701 | MMatthew Lewison | SSM | Las Vegas, NV | GUMMY GRIP | 
SSR 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | SSR | North Las Vegas, NV | |||
| 62 | SSR | Las Vegas, NV | |||
| 383 | SSR | LAS VEGAS, NV | |||
| 817 | BBrandon Buff | SSR | Las Vegas, NV | 
Kart Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 56 | PPaul Durr | KM | Las Vegas, NV | Seventh-Gear.com | 
Classic American Muscle - C 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 52 | CAM-C | Henderson, NV | DaleSpin Racing Norland | ||
| 100 | CAM-C | Henderson, NV | |||
| 145 | RRyan Rafferty | CAM-C | Las Vegas, NV | day job | |
| 249 | CAM-C | Las Vegas, NV | |||
| 253 | CAM-C | Henderson, NV | |||
| 400 | EEric Ocampo | CAM-C | Henderson, NV | ||
| 668 | CAM-C | Henderson, NV | Pro Audio Home Theater Installation | 
Classic American Muscle - T 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 155 | DDouglas Tait | CAM-T | Las Vegas , NV | ||
| 626 | KKendrick Bryant | CAM-T | Henderson, NV | ||
| 670 | JJeremy Davies | CAM-T | St George , UT | Speedtech Performance | 
Classic American Muscle - S 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 32 | JJenaro Rodriguez-Zapata | CAM-S | Las Vegas, NV | ||
| 098 | RRon Persely | CAM-S | Las Vegas, NV | lee canyon ski school | 
Xtreme Street A 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | XS-A | Las Vegas, NV | |||
| 20 | XS-A | KUNA, ID | |||
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 102 | XS-A | Las Vegas, NV | |||
| 529 | XS-A | Las Vegas, NV | 
Xtreme Street B 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 199 | XS-B | Las Vegas, NV |