Attendee List
Reserved Numbers
78 entries
| # | Name | Status | Class | Group | Hometown |
|---|---|---|---|---|---|
| 34 | Confirmed | BIT | Bracket | Palmyra, VA | |
| 100 | Confirmed | BIT | Bracket | Fairfield, PA | |
| 57 | Confirmed | GTP | Small Bore | Bluefield , WV | |
| 96 | Confirmed | SM | SM | Waynesboro , PA | |
| 69 | A Andrej Balanc | Confirmed | ITE | Big Bore + ITA | Sterling, VA |
| 86 | P Paul Behofist | Confirmed | HP | Small Bore | Harrisburg, PA |
| 17 | T Tom Bourne | Confirmed | SM | SM | Warrenton, VA |
| 17 | T Tom Bourne | Confirmed | SSM | SSM | Warrenton, VA |
| 97 | Confirmed | ITA | B-Spec, ITB, ITC, ITS | Alexandria, VA | |
| 0 | C Chuck Buczeskie | Confirmed | ITS | B-Spec, ITB, ITC, ITS | Greencastle, PA |
| 11 | D Dan Carney | Confirmed | FF | Wings & Things | Herndon, VA |
| 83 | Confirmed | GT2 | Big Bore + ITA | Gum Spring, VA | |
| 83 | Confirmed | T2 | Big Bore + ITA | Gum Spring, VA | |
| 83 | Confirmed | BIT | Bracket | Gum Spring, VA | |
| 85 | F Frank Clark | Confirmed | P2 | Wings & Things | Culpeper, VA |
| 86 | I Isaac Clark | Confirmed | SSM | SSM | Culpeper, VA |
| 59 | Confirmed | ITA | B-Spec, ITB, ITC, ITS | Medford, NJ | |
| 45 | C Charles Edmondson | Confirmed | T3 | Big Bore + ITA | Medina, OH |
| 134 | C Charles Edmondson | Confirmed | BIT | Bracket | Medina, OH |
| 45 | C Charles Edmondson | Confirmed | BIT | Bracket | Medina, OH |
| 11 | Confirmed | BIT | Bracket | Vienna, VA | |
| 08 | Confirmed | SSM | SSM | New York, NY | |
| 51 | Confirmed | SM | SM | West Caldwell, NJ | |
| 23 | Confirmed | SSM | SSM | Frederick, MD | |
| 37 | R Ryan Franklin | Confirmed | SSM | SSM | Frederick, MD |
| 01 | Confirmed | T4 | Small Bore | Pawleys Island, SC | |
| 07 | Confirmed | SM | SM | Wyomissing, PA | |
| 81 | D David Gast | Confirmed | SM | SM | Great Falls, VA |
| 9 | Confirmed | BIT | Bracket | Chantilly, VA | |
| 9 | R Raymond Heath | Confirmed | SSM | SSM | Mechanicsville, VA |
| 56 | Confirmed | SSM | SSM | New Castle, VA | |
| 11 | R Richard Hromin | Confirmed | SSM | SSM | Stroudsburg, PA |
| 03 | G Gerry Hudson | Confirmed | GT2 | Big Bore + ITA | Hume, VA |
| 89 | Confirmed | SSM | SSM | Harpers Ferry, WV | |
| 56 | Confirmed | HP | Small Bore | Fayetteville, PA | |
| 39 | Confirmed | SSM | SSM | Charles Town, WV | |
| 02 | J Jonathan Kinberg | Confirmed | ITB | B-Spec, ITB, ITC, ITS | Darnestown, MD |
| 123 | Confirmed | SSM | SSM | Herndon, VA | |
| 61 | Confirmed | FP | Small Bore | Mount Holly Springs, PA | |
| 06 | D Daniel O Licklider | Confirmed | AS | Big Bore + ITA | York, PA |
| 07 | M Matt Littleton | Confirmed | ITS | B-Spec, ITB, ITC, ITS | Washington, DC |
| 61 | A Alec Maisel | Confirmed | AS | Big Bore + ITA | Spring Grove, PA |
| 65 | Confirmed | SSM | SSM | Dayton, MD | |
| 18 | Confirmed | GT2 | Big Bore + ITA | Martinsburg, WV | |
| 18 | Confirmed | BIT | Bracket | Martinsburg, WV | |
| 26 | Confirmed | BIT | Bracket | Silver Spring, MD | |
| 16 | J John Maslin | Confirmed | SSM | SSM | Ellicott City, MD |
| 75 | Confirmed | HP | Small Bore | Ashburn, VA | |
| 128 | Confirmed | HP | Small Bore | Ashburn, VA | |
| 1 | Confirmed | HP | Small Bore | Ashburn, VA | |
| 60 | Confirmed | AS | Big Bore + ITA | Lincoln, DE | |
| 82 | D Dillon Mohr | Confirmed | SM | SM | Morgantown, WV |
| 53 | Confirmed | SSM | SSM | Spotswood, NJ | |
| 44 | Confirmed | T3 | Big Bore + ITA | The Plains, VA | |
| 44 | Confirmed | BIT | Bracket | The Plains, VA | |
| 77 | Confirmed | T2 | Big Bore + ITA | Rockville, MD | |
| 98 | Confirmed | SPU | Small Bore | Scranton, PA | |
| 63 | G Greg Plush | Confirmed | HP | Small Bore | Reston, VA |
| 95 | Confirmed | SSM | SSM | Stafford, VA | |
| 186 | Confirmed | T4 | Small Bore | Fredericksburg, VA | |
| 186 | Confirmed | BIT | Bracket | Fredericksburg, VA | |
| 27 | Confirmed | SSM | SSM | Clarksville, MD | |
| 25 | Confirmed | SSM | SSM | Lititz, PA | |
| 19 | A Albert F Siciliano | Confirmed | BIT | Bracket | Ashburn, VA |
| 05 | Confirmed | BIT | Bracket | Charles Town, WV | |
| 47 | Confirmed | GT1 | Big Bore + ITA | Pittsboro, NC | |
| 19 | Confirmed | SM | SM | Springfield, VA | |
| 30 | D Daniel Strouse | Confirmed | SPU | Small Bore | Edgewater, MD |
| 121 | Confirmed | SSM | SSM | Washington, DC | |
| 33 | D Dave Trostle | Confirmed | SRF3 | SRFs | Annapolis, MD |
| 30 | Confirmed | AS | Big Bore + ITA | Allentown , PA | |
| 83 | M Michael Unger | Confirmed | EP | Small Bore | Gloucester Point, VA |
| 39 | Confirmed | SM | SM | Towson, MD | |
| 3 | J J Mark Wendling | Confirmed | SRF3 | SRFs | Littlestown, PA |
| 05 | Confirmed | SM | SM | Harrisonburg, VA | |
| 04 | Confirmed | SM | SM | Moneta, VA | |
| 06 | Confirmed | SM | SM | Moneta, VA | |
| 24 | Confirmed | SSM | SSM | Leesburg, VA |
Class totals:AS: 4BIT: 13EP: 1FF: 1FP: 1GT1: 1GT2: 3GTP: 1HP: 6ITA: 2ITB: 1ITE: 1ITS: 2P2: 1SM: 11SPU: 2SRF3: 2SSM: 19T2: 2T3: 2T4: 2