LVR SCCA Solo
93 entries
Super Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | SS | Henderson, NV | D&J Racing | ||
| 59 | SS | Draper, UT | RynoRV.com | ||
| 319 | SS | Henderson, NV | D&J Racing |
A Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | ASP | Kingman, AZ |
A Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | A Alex Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 50 | D David Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 89 | AS | Las Vegas, NV | |||
| 150 | P Pamela Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 181 | C Chris Rodelas | AS | Las Vegas, NV |
B Street
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | BS | Saint George, UT | |||
| 40 | BS | Henderson, NV | |||
| 42 | E Eric Forbes | BS | Henderson, NV | ||
| 66 | BS | Las Vegas, NV | |||
| 97 | H Heather Cornelius | BS | Draper, UT | ||
| 122 | A Amanda Eardley | BS | Washington, UT | ||
| 166 | BS | Las Vegas, NV | Kaleigh Cohen Cycling | ||
| 197 | BS | Draper, UT | |||
| 370 | G Gregorio Duatin | BS | Box Elder, SD |
C Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 92 | CS | Las Vegas, NV | Gummy Grip | ||
| 587 | J Justin Southmayd | CS | Las Vegas, NV |
D Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 623 | DS | Henderson, NV | n/a | ||
| 640 | DS | Las Vegas, NV | Alt Rebel |
E Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 17 | S Stanley Davis | ES | Las Vegas, NV | ||
| 46 | R Robert Barth II | ES | Las Vegas, NV | ||
| 142 | ES | Las Vegas, NV | |||
| 146 | B Bob Barth | ES | Las Vegas, NV |
F Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 80 | T Todd Aganon | FS | Henderson, NV |
G Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 70 | GS | Las Vegas, NV | Divine Events | ||
| 154 | GS | Pahrump, NV | KimDon Kreations |
H Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 115 | A Andrew Oblander | HS | Washington, UT |
B Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 79 | BST | Pahrump, NV | Self | ||
| 98 | BST | Draper, UT | Mike Tyson | ||
| 198 | M Michael Carpenter | BST | Draper, UT | Vaping Kills, The Letter F |
C Street Touring
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | O Oliver Ordinario | CST | Las Vegas, NV | ||
| 44 | CST | Henderson, NV | what this needs is more COWBELL!!! | ||
| 74 | CST | Henderson, NV | |||
| 123 | R Ron Guise | CST | Logandale, NV | ||
| 174 | CST | Las Vegas, NV | |||
| 231 | M Marvin Preston | CST | Las Vegas, NV | ||
| 404 | CST | Las Vegas, NV | Anime waifu juice |
D Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 54 | DST | North Las Vegas, NV | |||
| 888 | R Ryan Gonzalez | DST | Las Vegas, NV | ||
| 999 | DST | Las Vegas, NV |
E Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV |
Super Street Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | D David Kammler | SSP | North Las Vegas, NV | ||
| 43 | SSP | Las Vegas, NV |
C Street Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 63 | J John Lay | CSP | Las Vegas, NV | ||
| 75 | CSP | Las Vegas, NV |
D Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 60 | DSP | Las Vegas, NV | My Retirement Fund |
X Prepared
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | XP | Kingman, AZ | Century 21 Highland | ||
| 30 | XP | Las Vegas, NV | |||
| 34 | E Eric Waugh | XP | Las Vegas, NV |
D Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 58 | DP | Henderson, NV |
E Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | EP | Las Vegas, NV | Adrenaline INC. | ||
| 784 | C Charles Graham | EP | Las Vegas, NV |
C Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | E Eugene Rolfe | CM | Las Vegas, NV |
E Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | EM | Pahrump, NV |
Street Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 77 | SM | Las Vegas, NV |
Street Modified FWD
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | SMF | Pahrump, NV | |||
| 16 | SMF | Las Vegas, NV | |||
| 93 | SMF | Las Vegas, NV | E3 Electric LLC |
Super Street Modified
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 117 | SSM | Las Vegas, NV | |||
| 217 | SSM | Las Vegas, NV | |||
| 223 | K Ken Sidorowicz | SSM | Henderson, NV | ||
| 271 | SSM | Ewa Beach, HI | Racebred Components, Rockstar Garage, Gummy Grip , Dr. E alignment | ||
| 411 | SSM | Henderson, NV | |||
| 601 | J John Mello | SSM | Las Vegas, Nv | ||
| 701 | M Matthew Lewison | SSM | Las Vegas, NV | GUMMY GRIP |
SSR
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | SSR | North Las Vegas, NV | |||
| 62 | SSR | Las Vegas, NV | |||
| 383 | SSR | LAS VEGAS, NV | |||
| 817 | B Brandon Buff | SSR | Las Vegas, NV |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com |
Classic American Muscle - C
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 52 | CAM-C | Henderson, NV | DaleSpin Racing Norland | ||
| 100 | CAM-C | Henderson, NV | |||
| 145 | R Ryan Rafferty | CAM-C | Las Vegas, NV | day job | |
| 249 | CAM-C | Las Vegas, NV | |||
| 253 | CAM-C | Henderson, NV | |||
| 400 | E Eric Ocampo | CAM-C | Henderson, NV | ||
| 668 | CAM-C | Henderson, NV | Pro Audio Home Theater Installation |
Classic American Muscle - T
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 155 | D Douglas Tait | CAM-T | Las Vegas , NV | ||
| 626 | K Kendrick Bryant | CAM-T | Henderson, NV | ||
| 670 | J Jeremy Davies | CAM-T | St George , UT | Speedtech Performance |
Classic American Muscle - S
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | J Jenaro Rodriguez-Zapata | CAM-S | Las Vegas, NV | ||
| 098 | R Ron Persely | CAM-S | Las Vegas, NV | lee canyon ski school |
Xtreme Street A
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | XS-A | Las Vegas, NV | |||
| 20 | XS-A | KUNA, ID | |||
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 102 | XS-A | Las Vegas, NV | |||
| 529 | XS-A | Las Vegas, NV |
Xtreme Street B
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 199 | XS-B | Las Vegas, NV |