Entry List
Competition Groups
43 entries
Super Street
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | D Donald Mcclure | Group A | SS | mesa, az | ||
| - | Group A | SS (Open) | Surprise, AZ | |||
| - | Group B | SS (SPM) | Phoenix, AZ | |||
| - | J Jim Enriquez | Group B | SS (Open) | Gilbert, AZ | ||
| - | S Steve Eymann | Group A | SS (Open) | Phoenix, AZ | ||
| - | B Brian Peters | Group B | SS (SPM) | Litchfield Park, AZ | ||
| - | Group B | SS (Open) | Mesa, AZ | |||
| - | J Jeff D Woodbury | Group A | SS (SPM) | RIchland, WA | ||
| - | D Dave Young | Group A | SS (Open) | Phoenix, AZ |
A Street Class
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | AS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
| - | Group B | AS (Ladies) | Flagstaff, AZ | |||
| - | Group B | AS (Open) | Flagstaff, AZ | |||
| - | K Ken Martens | Group A | AS (Open) | Phoenix , Az | ||
| - | B Benjamin Zukowski | Group B | AS (Open) | Goodyear, AZ |
C Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | D Don Sattler | Group A | CS (Open) | Goodyear, AZ |
D Street Class
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | DS (Open) | Austin, TX | The Shop Beer Co, Australian Outback Plants, Printing Solutions, Off Track Engineering | ||
| - | Group A | DS (Open) | Laveen , AZ | |||
| - | D Dane Traines | Group B | DS (Open) | Scottsdale, AZ |
F Street Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| D35 | Group B | FS | Phoenix, AZ | AZ B-Team | ||
| - | J Jessie Bistrais | Group B | FS (Ladies) | Chandler, AZ | ||
| - | R Ron Bistrais | Group A | FS (SPM) | Mesa, AZ | ||
| - | D Dan Hawrylkiw | Group A | FS (Open) | Chandler, AZ |
G Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | F Frank Torres | Group A | GS (Open) | Anthem, AZ |
Solo Spec Coupe
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | SSC (Open) | Tempe, AZ | theShopBeerCo, MotherFalkenBoys | ||
| - | Group A | SSC (Open) | Scottsdale, AZ |
C Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | CST (Open) | Suprise, AZ | ASE Racing | ||
| - | Group B | CST (Ladies) | Laveen, AZ | Slow foz garage |
G Street Touring
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | GST (Open) | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory |
Classic American Muscle Contemporary
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop |
Classic American Muscle Traditional
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | L Larry Burrow | Group B | CAM-T (Open) | Fountain Hills, AZ | ||
| - | Group B | CAM-T (Open) | Buckeye, AZ | |||
| - | L Lance Hamilton | Group B | CAM-T (Open) | PEORIA, AZ | Ridetech, UMI Performance, Stoptech | |
| - | Group B | CAM-T (Open) | Phoenix, AZ | |||
| - | Group B | CAM-T (Open) | Phoenix, AZ |
Classic American Muscle Sports
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | S Scot Spiewak | Group A | CAM-S (Open) | Prescott, AZ |
Electric Vehicle Experimental
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group B | EVX (SPM) | Glendale, Az |
Xtreme Street Unlimited
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group B | XU (Open) | Scottsdale, AZ |
Super Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group B | SSP (Open) | Cave Creek, AZ | |||
| - | B Brian Miller | Group A | SSP (Open) | Carefree , AZ |
C Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | T Tim Bergstrom | Group A | CSP (Open) | Scottsdale, AZ | ||
| - | K Kevin Venisnik | Group A | CSP (Open) | Scottsdale, AZ | AZ |
E Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | C Chris Steele | Group B | ESP (Open) | Avondale, az |
D Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | T Ted Lewis | Group A | DM | New River, AZ | hoosier |
Work Assignment
47 entries
Admin
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
S Steve Eymann | Setup | Admin | Phoenix, AZ |
L Lance Hamilton | Setup | Admin | PEORIA, AZ |
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Chief of Novices | Phoenix, AZ |
Chief of Workers
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
Course
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group B | Course | Tempe, AZ | |
B Brian Peters | Group F | Course | Litchfield Park, AZ |
| Group D | Course | Mesa, AZ | |
| Group F | Course | Phoenix, AZ |
Course Setup
7 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Course Setup | Surprise, AZ | |
J Jim Enriquez | Setup | Course Setup | Gilbert, AZ |
B Brian Peters | Setup | Course Setup | Litchfield Park, AZ |
| Setup | Course Setup | Flagstaff, AZ | |
| Setup | Course Setup | Scottsdale, AZ | |
F Frank Torres | Setup | Course Setup | Anthem, AZ |
D Dane Traines | Course Setup | Scottsdale, AZ |
Equipment Setup
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Equipment Setup | Avondale, AZ | |
| Setup | Equipment Setup | Gilbert, AZ | |
| Setup | Equipment Setup | Flagstaff, AZ | |
B Benjamin Zukowski | Setup | Equipment Setup | Goodyear, AZ |
Observer
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Observer | Glendale, Az | |
D Dan Hawrylkiw | Group A | Observer | Chandler, AZ |
B Brian Miller | Group B | Observer | Carefree , AZ |
Registration
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Registration | Phoenix, AZ |
Solo Safety Steward
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Solo Safety Steward | Cave Creek, AZ | |
| Group A | Solo Safety Steward | Suprise, AZ |
Starter
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
J Jeff D Woodbury | Group D | Starter | RIchland, WA |
Tech
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Tech | Buckeye, AZ | |
C Chris Steele | Setup | Tech | Avondale, az |
Timing
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
J Jessie Bistrais | Group A | Timing | Chandler, AZ |
| Group B | Timing | Phoenix, AZ | |
| Group B | Timing | Austin, TX | |
| Group C | Timing | Laveen , AZ | |
| Group D | Timing | Laveen, AZ | |
| Group A | Timing | Phoenix, AZ |
Teardown
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T Tim Bergstrom | Teardown | Teardown | Scottsdale, AZ |
| Teardown | Teardown | Mesa, AZ | |
| Teardown | Teardown | Scottsdale, AZ | |
| Group E | Teardown | Mesa, AZ |
Waiver
8 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
L Larry Burrow | Group A | Waiver | Fountain Hills, AZ |
| Setup | Waiver | Flagstaff, AZ | |
T Ted Lewis | Group A | Waiver | New River, AZ |
T Ted Lewis | Group E | Waiver | New River, AZ |
D Donald Mcclure | Setup | Waiver | mesa, az |
D Don Sattler | Group B | Waiver | Goodyear, AZ |
S Scot Spiewak | Group B | Waiver | Prescott, AZ |
D Dave Young | Group C | Waiver | Phoenix, AZ |
Guests
6 entries
| Name | Hometown |
|---|---|
T Terri Hamilton | Peoria, AZ |
A Auggie Leal | Queen Creek, AZ |
R Ray Leon | |
| Sun City West, AZ | |
| Flagstaff, AZ | |
G Geneva Wolter | PHOENIX, AZ |