Entry List
Thursday
20 entries
Thursday
20 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Douglas White | EMS (4) | Milford, CT |
| F&C (4) | Dolgeville, NY | |
| F&C (4) | Dolgeville, NY | |
D Daniel Munroe | F&C (4) | Abington, MA |
A Alan Sheaffer | F&C (4) | Bethel, CT |
| Grid (4) | Plymouth, MA | |
G Gage Jeselink | Grid (4) | Plymouth, MA |
| Race Admin. (4) | Sparta, NJ | |
L Linda Capullo | Registrar (4) | Norwich, CT |
| Registrar (4) | Milford, NH | |
L Lynne Hanushek | Registrar (4) | Mullica Hill, NJ |
S Steven McLafferty | Registrar (4) | Stowe, VT |
| Registrar (4) | Bartlett, NH | |
S Salvatore Baisley | Tech (4) | Delanson, NY |
C Christine Baker | Tech (4) | Lee, MA |
| Tech (4) | Poughkeepsie, NY | |
T Terry Hanushek | Steward (4) | Mullica Hill, NJ |
| Steward (4) | West Creek, NJ | |
| T & S (4) | Holbrook, MA | |
| T & S (4) | Braintree, MA |
Class totals:EMS: 1F&C: 4Grid: 2Race Admin.: 1Registrar: 5Steward: 2T & S: 2Tech: 3
Friday
33 entries
Friday
33 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Douglas White | EMS (5) | Milford, CT |
J James Bottomley | F&C (5) | Poughkeepsie, NY |
L Louis Giallanella | F&C (5) | Parsippany, NJ |
J John Howe | F&C (5) | Silver Spring, MD |
B Bruce Kolker | F&C (5) | Trumbull, CT |
S Suzanne Kolker | F&C (5) | Trumbull, CT |
| F&C (5) | Delmar, NY | |
| F&C (5) | Dolgeville, NY | |
| F&C (5) | Torrington, CT | |
S Steven McLafferty | F&C (5) | Stowe, VT |
| F&C (5) | Dolgeville, NY | |
D Daniel Munroe | F&C (5) | Abington, MA |
A Alan Sheaffer | F&C (5) | Bethel, CT |
C Christopher Steele | F&C (5) | Newton Upper Falls, MA |
| Grid (5) | Plymouth, MA | |
G Gage Jeselink | Grid (5) | Plymouth, MA |
| Grid (5) | Sparta, NJ | |
K Karen Petersen | Grid (5) | West hartford, CT |
| Grid (5) | Bartlett, NH | |
N Ned Sparrow | Pits (5) | Shirley, MA |
| Race Admin. (5) | Sparta, NJ | |
L Linda Capullo | Registrar (5) | Norwich, CT |
L Lynne Hanushek | Registrar (5) | Mullica Hill, NJ |
S Salvatore Baisley | Tech (5) | Delanson, NY |
C Christine Baker | Tech (5) | Lee, MA |
| Tech (5) | Poughkeepsie, NY | |
L Laurence Dignan | Steward (5) | Lancaster, MA |
T Terry Hanushek | Steward (5) | Mullica Hill, NJ |
| Steward (5) | West Creek, NJ | |
J Johannes Krauss | Steward (5) | Prattsville, NY |
B Bob Melhado | Steward (5) | Poughkeepsie, NY |
| T & S (5) | Holbrook, MA | |
| T & S (5) | Braintree, MA |
Class totals:EMS: 1F&C: 13Grid: 5Pits: 1Race Admin.: 1Registrar: 2Steward: 5T & S: 2Tech: 3
Saturday
34 entries
Saturday
34 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Douglas White | EMS (6) | Milford, CT |
J James Bottomley | F&C (6) | Poughkeepsie, NY |
L Louis Giallanella | F&C (6) | Parsippany, NJ |
J John Howe | F&C (6) | Silver Spring, MD |
| F&C (6) | Granby, MA | |
| F&C (6) | Delmar, NY | |
| F&C (6) | Dolgeville, NY | |
| F&C (6) | Torrington, CT | |
S Steven McLafferty | F&C (6) | Stowe, VT |
| F&C (6) | Dolgeville, NY | |
D Daniel Munroe | F&C (6) | Abington, MA |
A Alan Sheaffer | F&C (6) | Bethel, CT |
C Christopher Steele | F&C (6) | Newton Upper Falls, MA |
| F&C (6) | Dudley, MA | |
| Grid (6) | Plymouth, MA | |
G Gage Jeselink | Grid (6) | Plymouth, MA |
| Grid (6) | Sparta, NJ | |
K Karen Petersen | Grid (6) | West hartford, CT |
| Grid (6) | Bartlett, NH | |
N Ned Sparrow | Pits (6) | Shirley, MA |
| Race Admin. (6) | Sparta, NJ | |
L Linda Capullo | Registrar (6) | Norwich, CT |
L Lynne Hanushek | Registrar (6) | Mullica Hill, NJ |
S Salvatore Baisley | Tech (6) | Delanson, NY |
C Christine Baker | Tech (6) | Lee, MA |
| Tech (6) | Poughkeepsie, NY | |
| Starters (6) | Newton, MA | |
L Laurence Dignan | Steward (6) | Lancaster, MA |
T Terry Hanushek | Steward (6) | Mullica Hill, NJ |
| Steward (6) | West Creek, NJ | |
J Johannes Krauss | Steward (6) | Prattsville, NY |
B Bob Melhado | Steward (6) | Poughkeepsie, NY |
| T & S (6) | Holbrook, MA | |
| T & S (6) | Braintree, MA |
Class totals:EMS: 1F&C: 13Grid: 5Pits: 1Race Admin.: 1Registrar: 2Starters: 1Steward: 5T & S: 2Tech: 3