Entry List
Race
403 entries
American Sedan
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | AS | Burlingame, CA | Five Star Property Management / TOYO Tires / DIG Motorsports | ||
| 14 | J James Jost | AS | New Ringgold, PA | Jost Iron Works, Yanek Custom Guns | |
| 15 | AS | Janesville, WI | Hudgins Precision Manufacturing | ||
| 21 | G Gregory Eaton | AS | Woodbridge, VA | Eaton Racing and Development | |
| 22 | AS | Derwood, MD | Hoosier, AutoGear, ProSystems Brakes, Performance Auto Works, Gentium Technologies | ||
| 24 | A Andrew McDermid | AS | Fowlerville, MI | Weather Tech,Felice Performance,Lane Automotive,Carbotech Brakes, Hoosier | |
| 32 | K Kelly Lubash | AS | Stamford, CT | ||
| 51 | T Thomas J Ellis | AS | Pompano Beach, FL | ||
| 89 | D Dylan Licklider | AS | Hamburg, PA | Blue Knob Auto | |
| 99 | AS | Marietta, GA | RevolutionCNC.com Hoosier GLOC | ||
| 117 | A Andy Schniedermeyer | AS | Florissant, MO | Castlereagh team racing |
B-Spec
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | R Richard Hromin | B-Spec | Stroudsburg, PA | RAT Sport, RP Performance, PAW, G-Loc | |
| 3 | B-Spec | Braintree, MA | R&S Redco | ||
| 5 | R Ricky Holmstrom | B-Spec | Florence, WI | Mazda Motorsports, G Loc, Goodyear,Summit | |
| 8 | B-Spec | Waukesha, WI | |||
| 19 | B-Spec | Kannapolis , NC | Babyface Fabrication, TEAMTECH, G-loc, Volt Battery | ||
| 34 | B-Spec | Elroy, TX | Corksport, Goodyear, G-Loc, Mazda, Mom | ||
| 38 | J Joseph Gersch | B-Spec | Conroe, TX | Phillips Race Prep, GLOC | |
| 40 | B-Spec | Greensboro, NC | Bill Black Autosports | ||
| 41 | B-Spec | Waukee, IA | Waukee Concrete / In memory of Elmer Goertz | ||
| 46 | B-Spec | Brownsburg, IN | Yagel Exchange, SYD Handmade, MSR Houston, Fast Cornering Technologies | ||
| 59 | B-Spec | Willis, TX | X-Factor Racing, Goodyear Tires | ||
| 62 | B-Spec | Brush Prairie, WA | CorkSport Performance/Goodyear/Chris Taylor Racing Services/Versatune | ||
| 84 | B-Spec | Marietta, GA | Lee Davis Law, LLC; Grass Paddock Motorsports | ||
| 87 | B-Spec | Sylva, NC | RFALS / FasterSkunk / GLOC / Goodyear / Me | ||
| 91 | B-Spec | Houston, TX | Chris Taylor, Mazda, GLoc, Goodyear | ||
| 98 | D Daniel Conway | B-Spec | Ruther Glen, VA | RAT Sport / Brondon Foot & Ankle / Empire Pizza | |
| 99 | B-Spec | Brunswick, OH | Goodyear Tire, Carbotech, Kryderacing | ||
| 138 | S Stephanie Andersen | B-Spec | Racine, WI | X-Factor Racing / G-Loc Brakes | |
| 156 | B-Spec | San Marcos, TX | G-LOC Brakes |
E Production
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | EP | Fort Myers, FL | RSR/Safecraft Restraints/Mongo's Body Shop | ||
| 06 | EP | Hampstead, NC | NC Region Scholarship Program | ||
| 9 | D Don Tucker | EP | Memphis, TN | LabWare, Inc. | |
| 12 | EP | Petaluma, CA | Carr Racing/Joe’s Race Shop/Hoosier Tires/G-Loc Brakes | ||
| 17 | EP | Manson, WA | Flatout Motorsports | ||
| 27 | EP | Cary, NC | STAGE Fabrication & Performance, Marked Media | ||
| 28 | C Chris Haldeman | EP | Princeton, TX | X factor,Goodyear,Sunoco,Gloc,Jesse Prather Motorsports | |
| 38 | T Tim Schreyer | EP | Dubuque, IA | Schreyer Motorsport, Hoosier | |
| 40 | K Kurt Frietzsche | EP | Mountain View, CA | Pacific Access Elevator/Haag Performance/Carr Racing | |
| 41 | EP | Dundee, OR | Sunoco | Cobalt Brakes | Mazda | Valvoline | Goodyear | ||
| 44 | EP | New Ipswich, NH | Errant Racing | ||
| 50 | P Peter Norton | EP | Pelham, NC | Omer Norton | |
| 51 | T Tyler Ladd | EP | Clearwater, KS | Hoosier, Carbotech, JPM | |
| 66 | EP | Chagrin Falls, OH | Kitchen on the Corner/Sunoco | ||
| 70 | EP | Saint Louis, MO | Goodyear, Red Line Oil, Hawk Brakes, JPM, Mazda | ||
| 75 | EP | Barrington, IL | |||
| 77 | EP | Homestead, FL | Star Wars Racing / Rotec Motorsports | ||
| 89 | J Jon Brakke | EP | Milwaukee, WI | ||
| 95 | J John Hainsworth | EP | Vineland, NJ | Turf Trade/Max-Attack/Hoosier/Carbotech | |
| 124 | J John Baucom | EP | Monroe, NC | Baucom Motorsports | |
| 181 | EP | Denver, CO |
Formula Atlantic
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 00 | J Jeremy Hill | FA | Seguin, ON | HOOSIER / STAN | |
| 2 | FA | Corpus Christi, TX | The Burkett Law Firm | ||
| 02 | J John Norton | FA | Phoenix, AZ | Pakelo Exotic Lubricants/Hoosier Race Tire/Norton-Hutchison Motorsport | |
| 09 | FA | Fitchburg, WI | Team Tonis / Hurricane Hannah | ||
| 12 | R Reilly Harris | FA | Ashland, OH | Mantac LLC | |
| 46 | FA | Sheboygan, WI | Forty 48 Competition | ||
| 49 | T Tony Ave | FA | Maiden, NC | Optech | |
| 63 | FA | Golden, CO | Lights Out Racing | ||
| 66 | FA | Olathe, KS | |||
| 68 | FA | Roswell, GA | MotoNomaddicts | ||
| 74 | FA | Cedar Rapids, IA | Mazda, Hoosier, K-Hill | ||
| 174 | FA | San Marcos, TX |
Formula Continental
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 03 | C Carter Sheets | FC | Saegertown, PA | Layke MotorSports | |
| 3 | FC | LITCHFIELD PARK, AZ | Black Tie Racing, DBest Construction | ||
| 4 | FC | Barnesville, MN | Janssen Modular cabinets | ||
| 7 | FC | Tuscaloosa, AL | Hoosier, Citation Engineering | ||
| 12 | B Brendon Cronin | FC | Havre de Grace, MD | LTD Motorsports | |
| 18 | T Timothy Minor | FC | Fredericksburg, VA | Automotive Specialist Center,Hoosier Tire,Bungalow Lake House | |
| 25 | FC | Fitchburg, WI | Gyrodynamics, Grandy & Associates | ||
| 42 | B Bill Johnson | FC | Leawood, KS | Portable Work Tools, Inc | |
| 50 | H Hayden Eade | FC | Barrington, IL | ||
| 65 | FC | Burlington, WI | Pepperball / First Strike / Hoosier / Speed Sport Engineering |
Formula Enterprises 2
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | J James Regan | FE2 | Longmeadow, MA | permitlinkusa.com online municipal permitting/Motion Dynamics/Liqui Moly | |
| 1 | A Adam Jennerjahn | FE2 | Los Angeles, CA | Jennerjahn Machine Inc. | |
| 7 | FE2 | Augusta, GA | Meco Inc. / Comprent Motorsports | ||
| 17 | FE2 | Naperville, IL | Alliance Autosport | ||
| 18 | S Steve Whitston | FE2 | Georgetown, TX | Alliance Autosport/ LOA Construction | |
| 25 | FE2 | Mason, MI | Hillenburg Motorsports / RE/MAX Commercial | ||
| 27 | D Dean Oppermann | FE2 | Minooka, IL | The Right Formula Racing (TRF racing) | |
| 33 | FE2 | Finksburg, MD | Harper Home Services of Michigan | ||
| 45 | T Tom Burt | FE2 | Shoreline, WA | Bulldog Motorsports | |
| 73 | FE2 | Charlotte, NC | |||
| 88 | FE2 | Fairview, TX | Amazi Water | ||
| 181 | FE2 | League City, TX | TF Companies |
Formula F
17 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | M Michael Dowden | FF | Newtown, PA | BGR/Piper Race Cars | |
| 5 | FF | Atlantic Beach, FL | |||
| 6 | P Parker Gill | FF | Ajax, ON | BGR/Piper Race Cars | |
| 8 | R Robert Dietz | FF | Auburn Hills, MI | Dietz Motorsports, Honda, Hoosier | |
| 10 | R Roberto Reina | FF | Brookfield, WI | BFM MOTORSPORT | |
| 20 | R Russell J Ruedisueli | FF | Rochester, MI | ||
| 22 | J James Dietz | FF | Medina, OH | Polestar Motorsports | |
| 23 | T Tazio Stefanelli | FF | Rockford, IL | Two Dogg and Millennium Forms | |
| 33 | D Demetrios Constantinidis | FF | Chicago, IL | Constant Racing | |
| 48 | FF | Clovis, CA | |||
| 62 | R Robert Gross | FF | Washington Twp, MI | Averill Racing Stuff | |
| 75 | A Andrew Moran | FF | Cincinnati, OH | RaceDog | |
| 77 | FF | Amarillo, TX | RaceDog | ||
| 81 | T Theodore Burns | FF | Fitchburg, WI | Kellymoss Inc | |
| 88 | C Calvin Kautz | FF | Geneva, IL | Braeburn/Two Dogg/Hoosier/Euroquipe | |
| 96 | FF | Thornton, CO | Downforce | ||
| 98 | FF | Indianapolis, IN | Lavender Competition |
F Production
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 04 | FP | Conifer, CO | Mazda, Hoosier, Summit Racing, Hawk Brakes, Penske, Big R Conifer | ||
| 6 | FP | Menomonee Falls, WI | Connected Technology Solutions | ||
| 10 | C Chris Kopley | FP | Easton, CT | AER | |
| 16 | FP | Westby, WI | Dairyland Transportation / 2H Warehousing / Mazda | ||
| 28 | D David Strittmatter | FP | Akron, OH | Goodyear, Summit Racing, dp | |
| 32 | M Michael Lewis | FP | Poway, CA | Goodyear | |
| 42 | G Gerald Lamb | FP | Oswego, IL | Goodyear, Mazda, Carbotech,JPM | |
| 47 | FP | Dexter, MI | Dynomax Exhaust / Ohlins USA | ||
| 49 | W Weber Manning | FP | Germantown, TN | Robin Racing | |
| 51 | K Ken Kannard | FP | Sebring, Fl | Northwest Cable Construction/Hoosier/JPM/Carbotech | |
| 52 | M Mason Workman | FP | Canal Winchester, OH | Hoosier / Planet Miata / Mazda / Carbotech / JPM | |
| 63 | FP | Alvin, TX | JPM / Goodyear / Carbotech / Mazda | ||
| 70 | FP | Saint Louis, MO | Mazda/Goodyear/Hawk Brakes/JPM | ||
| 72 | FP | Elkhart Lake, WI | Mazda,Hoosier,Carbotech | ||
| 73 | FP | Marysville, OH | Hoosier/AEM Electronics/MCS | ||
| 74 | M Mike Gnadt | FP | Kiel, WI | ||
| 95 | FP | Belmont, CA | In Memory of my wife, Nora Daly | ||
| 118 | FP | Aurora, OH | King Motorsports | ||
| 145 | FP | MESA, AZ | None | ||
| 178 | C Chris Bovis | FP | Carrollton, VA | Hart Marx Advisors Goodyear | |
| 188 | FP | Colorado Springs, CO | Hoosier,Mazda,RaceToWinTeam |
Formula Vee
34 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | FV | Howell, MI | DDC Racing/ Howell Custom Lures | ||
| 04 | FV | Quakertown, PA | Advantage Motorsports, Roxanne Headers, Autowerks, ACC Property Solutions | ||
| 5 | R Ron Whitston | FV | Neenah, WI | LOA Construction | |
| 6 | FV | Howell, MI | DDC racing/ Howell Custom Lures | ||
| 7 | C Connor Loughead | FV | Columbus, OH | Perfectly Planned Events, O.E. | |
| 07 | S Simon Stallings | FV | Indianapolis, IN | Rukco, Adams Racing, TJS Gears, JSM Services | |
| 9 | Q Quinn Posner | FV | Camas, WA | Posner Law Office | PC | |
| 12 | A Andrew Whitston | FV | Neenah, WI | Rocket Motors/LOA Con/Milio's/Apex Branding | |
| 14 | J Jon S Adams | FV | Whitmore Lake, MI | Noble Engines, TJS Gears, JSM Services, HE | |
| 15 | B Brian Farnham | FV | Medina, OH | Quixote/Bugslife/Noble/Carbotech/Kearney DD | |
| 17 | FV | Chattanooga, TN | Berneet Kaur, Medical Expert Witness | ||
| 18 | S Steve Whitston | FV | Georgetown, TX | Rocket Motorsports / Hoosier / LOA Construction | |
| 19 | D David Scaler | FV | Asbury, NJ | AdvantageMotorsports.com/Autowerks/Hoosier | |
| 21 | FV | Villa Park, IL | Studio 21 Architects - 4MULAVee.com | ||
| 25 | A Andrew Abbott | FV | South Lyon, MI | Hoosier/Vector Racecars/TJSGears/HE | |
| 26 | B Brandon Abbott | FV | Farmington Hills, MI | Hoosier/Vector Racecars | |
| 27 | Z Zachary Whitston | FV | Austin, TX | Rocket Motors/ Subway/ WMA | |
| 30 | FV | Fletcher, NC | Breidscheid, LLC/Hoosier | ||
| 35 | FV | Noblesville, IN | BFF Indy/Perfectly Planned Events | ||
| 40 | D Donald Manthe | FV | Santa Rosa, CA | ||
| 46 | C Chris Jennerjahn | FV | Hartford City, IN | Jennerjahn Machine, Inc. | |
| 51 | R Ronnie Chuck | FV | Redwood City, CA | Ron Chuck Engineeing | |
| 58 | FV | Milan, MI | DDC RACING | ||
| 70 | M Marjorie Lundberg | FV | Beaverton, OR | Jurassic Peck Farms | |
| 72 | FV | Brooklyn, NY | Autowerks / Advantage Motorsports | ||
| 74 | FV | Plymouth, MI | Cox-Noble, TJS Gears, Hoosier, LRE, Caracal | ||
| 77 | R Rick Shields | FV | Bridgeville, PA | ||
| 79 | A Alex Scaler | FV | Asbury, NJ | ASC / Autowerks / Hoosier | |
| 81 | R Raymond Carmody | FV | Horseheads, NY | ||
| 88 | M Mark Richardson | FV | WASHINGTON, IL | 4MULA Enginuity / Motorsport Composites | |
| 89 | FV | Windsor, CA | Ron Chuck Engineering | ||
| 94 | M Michael Nitz | FV | Menomonee Falls, WI | ||
| 99 | R Rich Richardson | FV | South Pekin, IL | Roxanne's Headers/4MULA Enginuity | |
| 107 | G Gavin Sweeney | FV | Brooklyn, NY | Ron Chuck Engineering |
GT-1
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | M Michael McAleenan | GT1 | Tacoma, WA | Smith Alling PS, Lowe Group Racing, Kidder Mathews | |
| 05 | D David Fershtand | GT1 | Fort Worth, TX | Fershtand Race Prepared | |
| 07 | GT1 | Seville , OH | |||
| 8 | GT1 | Danville, CA | Harvey Auto Group/ Hoosier | ||
| 11 | GT1 | Northfield, IL | Fieldsauto.com | ||
| 12 | M Michael Lewis | GT1 | Poway, CA | Goodyear | |
| 13 | D David Jans | GT1 | Maiden, NC | ||
| 21 | GT1 | Lake Tapps, WA | Pacific Raceways | ||
| 24 | GT1 | Boulder, CO | Peterson Machining Inc., Ave Motorsports, Hoosier | ||
| 31 | D Dave Ruehlow | GT1 | Hartland, WI | Ruehlow Racing | |
| 44 | T Tony Ave | GT1 | Maiden, NC | Ave Motorsports | |
| 57 | GT1 | Canfield, OH | Kryderacing/Ave Motorsports/Goodyear | ||
| 70 | GT1 | Spring Grove, IL | |||
| 73 | GT1 | Kennewick, WA | Almond Asphalt, Blood Enterprises, Pacific Raceway, Regenerated rides, Big Pimpin Motorsports, |
GT-2
17 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | J John Atwell | GT2 | Azle, TX | XRC/DFW Concrete/A&J Lab Portal | |
| 9 | R Robert Kelley | GT2 | Huntington Beach, CA | UPRacing.com,PK&K | |
| 11 | P Paul Ruth | GT2 | Parker, TX | #NJBROOFING / Paul Ruth Realtor | |
| 15 | GT2 | Commerce , GA | Gran Turismo East / Buyavette.net | ||
| 19 | J Justin Elder | GT2 | Lakeville, MN | Elder-Jones General Contractor | |
| 22 | GT2 | Houston, TX | RR Valve, Xtreme Crane & Rigging | ||
| 24 | B Brad McAllister | GT2 | Battle Ground, WA | ||
| 33 | W William Moore | GT2 | Chagrin Falls, OH | Swift, Msports, Mom, Hoosier, Hawk | |
| 44 | T Tony Ave | GT2 | Maiden, NC | Ave Motorsports | |
| 48 | GT2 | St. Charles, IL | Highpoint Farms / Gearjammer Racing | ||
| 50 | T Tom Patton | GT2 | Fairfield Twp, OH | Hoosier Tires/Felice Engines/Carbotech | |
| 63 | K Kevin Rich | GT2 | Lexington, TX | Rich Racing | |
| 82 | R Ray Mason | GT2 | Blacklick, OH | Alliance Autosport | |
| 115 | GT2 | Jenison, MI | None | ||
| 122 | F Frank Widmoser | GT2 | DAllas, TX | ||
| 165 | GT2 | San Juan, PR | Taxmania | ||
| 166 | GT2 | Olathe, KS | Phenix |
GT3U
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 09 | GT3U | Oceanside, CA | Brass Monkey Racing/ Hoosier Tire | ||
| 26 | GT3U | Sherwood, AR | Two-Six Motorsports/Sherwood Tire Pros/Wilwood Brakes/GLoc Brakes/Springfield Dyno | ||
| 32 | GT3U | Poway, CA | |||
| 39 | G George Cichon | GT3U | Caledonia, IL | Mazda/CichonRacing/Goodyear | |
| 44 | T Tony Ave | GT3U | Maiden, NC | ||
| 65 | GT3U | Cumming, GA | Roswell Outback Auto/Hoosier/MCS Shocks | ||
| 78 | R Rob Warkocki | GT3U | Frankfort, IL | Hoosier/TRO/Mazda | |
| 93 | R Ric Cline | GT3U | Shady Dale, GA | Ric cline |
H Production
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 02 | L Leanna Wright | HP | Murfreesboro, TN | East TN Race Prep, Hoosier | |
| 5 | T Tom Broring | HP | Derwood, MD | Blue Crab Racing | |
| 06 | HP | Toronto, ON | Blue Car Design | ||
| 07 | A Andrew Wright | HP | Murfreesboro, TN | Hoosier/Redline/East Tennessee Race Prep | |
| 11 | E Enrik Benazic | HP | Farmingdale, NY | All star sheet metal | |
| 11 | HP | Windsor, CA | |||
| 12 | HP | Columbus, OH | Midwest-Bayless Italian Auto | ||
| 15 | G Greg Gauper | HP | Hubertus, WI | Rana Mort Racing/KingMotorsports | |
| 18 | S Steve Sargis | HP | Hartford, WI | Carbotech | |
| 22 | M Matt Brannon | HP | Columbus, OH | Midwest-Bayless Italian Auto | |
| 23 | HP | Wheaton, IL | Hoosier | Race-Keeper | NGP Racing | G-Loc | Tech-53 | Autobahn Autoworx | ||
| 27 | HP | Wolfe City, TX | DeFord Motorsports, TSW Motorsports | ||
| 34 | HP | Topeka, KS | JPM / Sunoco / Carbotech / Hoosier / Amsoil | ||
| 42 | HP | Maryville, IL | Hoosier/Summit/G-Loc Brakes/Race Keeper | ||
| 53 | R Ralf Lindow | HP | Bellevue, NE | Hoosier, Hawk, Summit Racing | |
| 54 | HP | St Jacob, IL | Hoosier AMT performance engines | ||
| 80 | K Kendall Jones | HP | Armada, MI | Spridgetech/Apolloni Vineyards/G-LOC | |
| 86 | W William Lamkin | HP | Broomfield, CO | Hoosier/Hawk/Summit/Sunoco/JPM | |
| 91 | R Robert E Horrell, Jr | HP | Memphis, TN | Horrell Group Architects |
Prototype
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | P | Plymouth, WI | Kohler/Millenium/Hoosier | ||
| 04 | P | Bristol, WI | Allgaier Performance / Hoosier / GDRE / Holy Roller Racing | ||
| 6 | T Tyler Thielmann | P | Kiel, WI | Meticulous Engineering, RDX, Wisconsin Wraps. | |
| 7 | M Mike Reupert | P | Hubertus, WI | Sunshine Metals Hoosier Radials | |
| 9 | P | Peoria, IL | Hawk Performance | ||
| 19 | P | Ormond Beach, FL | Comprent/Halifax Plantation | ||
| 21 | T Todd Parks | P | Winchendon, MA | ||
| 28 | P | Elkhart lake, WI | WOLF MOTORSPORTS | ||
| 29 | P | Wind Lake, WI | Wolf Motorsports | ||
| 48 | L Lee Alexander | P | Springfield, TN | Factory48/OneMotorsports/HoosierTire | |
| 65 | W William B Niemeyer Jr | P | Loveland, OH | Superior Equipment | |
| 69 | P | Los Gatos, CA | KevinMitz,KrausTires,RogerKrausRacing,GeorgeDeanRacingEngines,HRP,JongbloedWheels,CobaltBrakes,Stohr | ||
| 77 | P | Wilmington, NC | |||
| 97 | R Richard Colburn | P | Northbrook, IL | Sunshine Metals | |
| 111 | P | Milwaukee, WI | Wolf Motorsports |
Spec Miata
32 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | SM | Newburgh, NY | |||
| 02 | SM | Lake Zurich, IL | Sneaky Moose Motorsports | ||
| 5 | R Ryan Maloney | SM | Dayton, MD | ||
| 6 | SM | Arlington, VA | Nick Bruni Racing/East Street Racing | ||
| 07 | T Tyler Brown | SM | Muskego, WI | Sneaky Moose Motorsports / Custom Wireless Inc. | |
| 09 | A Andrew Devoto | SM | Wilsall, MT | Sneaky Moose Motorsports | |
| 11 | W Will Dodd | SM | Amherst, OH | Flat Out Graphics | |
| 12 | K Keegan Bosch | SM | Franksville, WI | Bosch Motorsports , Advanced Autosports | |
| 16 | J Jonathan Davis | SM | Wadsworth, OH | Rossini Racing Products, G-LOC Brakes | |
| 27 | T Tom Brown | SM | Muskego, WI | Sneaky Moose Motorsports/Custom Wireless Inc | |
| 42 | K Kyle Greenhill | SM | Saint Paul, MN | Sneaky Moose Motorsports | |
| 44 | SM | Hilton Head Island, SC | Salty Dog Racing | ||
| 46 | SM | Binghamton, NY | MechSpecial.com/GreaterBingObGyn.com | ||
| 48 | SM | Miami Springs, FL | IAG Aero Group | ||
| 52 | SM | Paso Robles, CA | |||
| 55 | S Senter Smith | SM | Greenville, SC | Sneaky Moose Motorsports/Garage ID | |
| 66 | SM | Little Mountain, SC | Salty Dog Racing, Rossini Engines, G-Loc, Hoosier | ||
| 71 | B Brad Williams | SM | Harrisonburg, VA | Peak Environmental | |
| 72 | SM | Shelton, CT | KRUGSPEED, SCDA Track Days, Kessler Engineering | ||
| 77 | SM | Hilton Head Island, SC | Salty Dog Racing | ||
| 82 | T Tyler Quance | SM | Cypress, TX | RaceBushings.com, X-Factor Racing, G-Loc Brakes | |
| 84 | D Dan Harding | SM | Dover, OH | hardings park cycle canton oh | |
| 88 | S Samantha Silver | SM | Saint Paul, MN | Sneaky Moose Motorsports | |
| 89 | M Matt Stretch | SM | Arlington, TX | Wheels America, G-Loc, AIM | |
| 91 | S Shayne Sullivan | SM | Neenah, WI | Tight Squeeze Racing | |
| 93 | SM | Mendon, MA | Flatout Motorsports, Inc. | ||
| 94 | T Tom Sager | SM | Vero Beach, FL | Hard Work | |
| 103 | M Max Stallone | SM | Lakeway, TX | ||
| 115 | SM | White Lake, MI | Pitt Crew Racing, Huffmaster Racing, Moose Fraternity, Cobalt Racing Brakes | ||
| 131 | SM | Glen Ellyn, IL | |||
| 171 | SM | New York, NY | |||
| 192 | SM | Ruidoso, NM |
SMX
20 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 01 | SMX | simi valley, CA | |||
| 9 | SMX | Atlanta, GA | Sentry Body and Paint/ Final Turn Motorsports | ||
| 10 | SMX | Chicago, IL | Advanced Autosports | ||
| 11 | M Matthew Novak | SMX | Bartlett, IL | ADVANCED AUTOSPORTS | |
| 12 | SMX | Dallas, TX | Mazda Motorsports, VBOX Motorsports | ||
| 13 | E Emy Kissick | SMX | Olympia, WA | Mazda Motorsports, VBOX, Pacific Raceways, Z Car Garage, Shift Up Now | |
| 21 | M Mitchell Lowry | SMX | Springfield, OH | ||
| 24 | C Camden Gruber | SMX | Winchester, VA | Planet Miata / RP Performance / CGR | |
| 26 | SMX | East Meadow, NY | MichaelTinisRacing/ LizardosEngineering /GridMotorCars/RyanFriedmanMotorCars | ||
| 28 | E Ethan Barker | SMX | Houston, TX | Toyo Mazda Sabre | |
| 40 | W Weston Duchak | SMX | Jupiter, FL | Duchak Motorsports | |
| 48 | SMX | Miami Springs, FL | |||
| 55 | C Cam Ebben | SMX | Appleton, WI | Ready Set Sim / PSG Enterprise | |
| 72 | SMX | San Mateo, CA | |||
| 75 | SMX | Peachtree Corners, GA | Rspeed (rspeed.net) | ||
| 95 | SMX | Hollister, CA | |||
| 110 | G Gavin Wardle | SMX | Herriman, UT | ||
| 111 | SMX | Glendale, CA | Mazda Motorsports, VBOX, McQueen Racing | ||
| 116 | R Ryan Gutile | SMX | Madera, CA | FlyinRyan Motorsports | |
| 199 | E Ethan Jacobs | SMX | Oshkosh, WI | Jacobs Design Homes, JDH racing |
Spec Racer Ford Gen 3
43 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 0 | R Richard Herman | SRF3 | Wayne, PA | ||
| 00 | SRF3 | Seabrook, TX | Access Companies | ||
| 02 | SRF3 | Charles Town, WV | Dog Gone Racing/Apple Motorsports/OG Racing/Kids Sea Camp | ||
| 4 | SRF3 | Barnesville, MN | Janssen Modular cabinets | ||
| 05 | SRF3 | Pueblo West, CO | Hrabal-Cox Enterprises | ||
| 5 | SRF3 | Bixby, OK | Cleveland Petroleum Products | ||
| 6 | SRF3 | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 7 | J Justin Claucherty | SRF3 | Jackson, MI | Claucherty Racing/Further Motorsport/SAS Auto Club | |
| 8 | SRF3 | Lake Barrington, IL | Mako Networks/Elite Autosport | ||
| 08 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 12 | SRF3 | Minneapolis, MN | SRG Autosport/Joe Pelican Motorsports | ||
| 13 | S Steven Rehkemper | SRF3 | Chicago, IL | Rehco LLC | |
| 17 | SRF3 | Olympic Valley, CA | Flat Out Racing | ||
| 19 | SRF3 | Bloomfield Hills, MI | Further Motorsport | ||
| 22 | C Caleb Roethel | SRF3 | West Bend, WI | GBM Racing / Further Motorsport | |
| 23 | SRF3 | Seattle, WA | Flat Out Racing/Lap Dog Social Club | ||
| 27 | E EJ Abed | SRF3 | Palo Alto, CA | ||
| 31 | R Robeson Clay Russell | SRF3 | Spartanburg, SC | Angry Llama/Moran Tugboats/Comprent Motorsports | |
| 33 | SRF3 | Colorado Springs, CO | Bravo Screen Printing | ||
| 42 | C Craig Chase | SRF3 | Darien, CT | ||
| 44 | L Liam Kerper | SRF3 | Langhorne, PA | Dog Gone Racing | |
| 45 | T Tom Burt | SRF3 | Shoreline, WA | Flat Out Racing | |
| 48 | C Chris Jennerjahn | SRF3 | Hartford City, IN | Jennerjahn Machine, Inc. | |
| 49 | SRF3 | Appleton, WI | Elite Autosport / Dozing Griffin Pub | ||
| 52 | P Peyton Long | SRF3 | Conway, AR | Hallett Race Shop | |
| 55 | S Sam Schechter | SRF3 | Boyds, MD | The SuRF Shop | |
| 58 | C Cliff White | SRF3 | Huntsville, AL | B2 Motorsports/Valvoline | |
| 59 | SRF3 | Granger, IN | B2/Second Shift/Valvoline | ||
| 61 | B Brian Schofield | SRF3 | Lakeland, FL | PM Racing | |
| 62 | SRF3 | Framingham, MA | |||
| 64 | M Matt Gray | SRF3 | Chaska, MN | Ryan Companies US Inc / PM Racing | |
| 65 | SRF3 | Aurora, CO | |||
| 68 | J James Goughary | SRF3 | Jupiter, FL | Motion Dynamics | |
| 71 | SRF3 | Iowa City, IA | Elite Autosports | ||
| 73 | SRF3 | Jenks, OK | Cleveland Petroleum Products, C3 Industrial | ||
| 77 | A Andre Perra | SRF3 | Government Camp, OR | Senva Inc. | |
| 79 | S Steven Greenhill | SRF3 | libertyville , IL | Blackhawk motors / further Motorsports | |
| 95 | SRF3 | Hartland, WI | Elite Autosport | ||
| 99 | SRF3 | Tigard, OR | Consonus Healthcare | ||
| 105 | SRF3 | Bixby, OK | Hallett Race Shop | ||
| 119 | SRF3 | Ormond Beach, FL | Vanacore Homes/Comprent Motorsports | ||
| 171 | SRF3 | Oshkosh, WI | Jacobs Design Homes, JDH racing | ||
